Subscription fees
We have a standard subscription cost of $8/month for our mobile phone Circles
(Last Updated: 10/23/2023)
AT&T (not including taxes and surcharges)
One-time activation fee = $35
With AutoPay Discount
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines + |
Unlimited Starter | $65 | $60 | $45 | $35 | $30 |
Unlimited Extra | $75 | $65 | $50 | $40 | $35 |
Unlimited Premium | $85 | $75 | $60 | $50 | $45 |
Plan (with AARP Discount, Activation Fees Waived) | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines + |
Unlimited Starter | $65 | $60 | $45 | $35 | $30 |
Unlimited Extra | $75 | $65 | $50 | $40 | $35 |
Unlimited Elite | $75 | $65 | $50 | $40 | $35 |
Plan (with Nurse/Teacher/Military Discount, NO Activation Fees Waived) | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines | 6 Lines + |
Unlimited Starter | $48.75 | $45 | $33.75 | $26.25 | $26.25 | $22.50 |
Unlimited Extra | $56.25 | $48.75 | $37.50 | $30 | $30 | $26.25 |
Unlimited Elite | $63.75 | $56.25 | $45 | $37.50 | $37.50 | $30 |
T-Mobile (including taxes)
One-time activation fee = $30
With AutoPay Discount
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines | 6 Lines | 7 Lines | 8 Lines + |
Essentials (6 lines max) | $60 | $45 | $35 | $30 | $27 | $25 | - | - |
Go5G | $75 | $65 | $51.67 | $45 | $41 | $34 | $32 | $35 |
Go5G Plus | $90 | $75 | $61.67 | $55 | $51 | $48.33 | $46.43 | $45 |
Older Plans
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines | 6 Lines | 7 Lines | 8 Lines + |
ONE | $70 | $60 | $47 | $40 | $36 | $34 | $32 | $30 |
Magenta | $70 | $60 | $47 | $40 | $36 | $34 | $32 | $30 |
Amplified | $70 | $60 | $46.67 | $37.50 | $36 | $33.34 | $31.43 | $30 |
Magenta MAX | $85 | $70 | $57 | $50 | $46 | $44 | $42 | $40 |
Verizon (not including taxes and surcharges)
One-time activation fee = $35
With AutoPay Discount
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines + |
Unlimited Welcome | $65 | $55 | $40 | $30 | $27 |
Unlimited Plus | $80 | $70 | $55 | $45 | $42 |
Unlimited Ultimate | $90 | $80 | $65 | $55 | $52 |
No longer offered
Plan | 1 Line | 2 Lines | 3 Lines | 4 Lines | 5 Lines + |
5G Start | $70 | $60 | $45 | $35 | $30 |
5G Play More | $80 | $70 | $55 | $45 | $40 |
5G Do More | $80 | $70 | $55 | $45 | $40 |
5G Get More | $90 | $80 | $65 | $55 | $50 |
Understanding your first bill
Example: Verizon 5G Start Plan Cycle is March 29-April 28, SIM Activated on March 17. You'll be charged everything in green and blue for your first bill. Monthly payments will occur 3-7 days after your billing cycle ends, depending on the carrier.
Comments
0 comments
Please sign in to leave a comment.